12,823 travel teams in our database list a home city we can place, across 604 Texas cities: 9,561 baseball and 3,262 softball. The brighter the glow, the more teams call that area home.
Houston has the most with 788. The 25 biggest cities hold 40% of all teams.
Sport
Loading map…
Fewer teamsMore teams
Cities with the most teams
| City | Baseball | Softball | Total |
|---|---|---|---|
| Houston, TX | 601 | 187 | 788 |
| San Antonio, TX | 320 | 117 | 437 |
| Austin, TX | 264 | 72 | 336 |
| Dallas, TX | 293 | 18 | 311 |
| Fort Worth, TX | 219 | 69 | 288 |
| Katy, TX | 184 | 70 | 254 |
| El Paso, TX | 170 | 62 | 232 |
| Frisco, TX | 168 | 26 | 194 |
| Prosper, TX | 149 | 44 | 193 |
| Spring, TX | 117 | 45 | 162 |
| Mansfield, TX | 141 | 15 | 156 |
| Keller, TX | 132 | 22 | 154 |
| Mckinney, TX | 120 | 32 | 152 |
| Tomball, TX | 137 | 15 | 152 |
| Corpus Christi, TX | 93 | 52 | 145 |
| Aledo, TX | 112 | 31 | 143 |
| Southlake, TX | 123 | 18 | 141 |
| Round Rock, TX | 115 | 12 | 127 |
| Cypress, TX | 82 | 34 | 116 |
| Waco, TX | 60 | 51 | 111 |
| Pearland, TX | 73 | 36 | 109 |
| Allen, TX | 82 | 25 | 107 |
| Lubbock, TX | 66 | 38 | 104 |
| Flower Mound, TX | 82 | 15 | 97 |
| New Braunfels, TX | 69 | 28 | 97 |
How we place teams
- Each team is placed at the home city on its profile, at that city's Census centroid. A glow marks a town, not a field or a neighborhood.
- A team counts once however many seasons it has played, and counts as softball if it has played in a softball event, otherwise baseball.
- 188 of 13,011 tracked teams are not shown: they have no city, or a city we cannot place yet.
Want to see how those teams stack up? Open the rankings, or see how far Texas teams travel to play each other.
See where your team stands
Search any Texas travel team for its current rank, record and schedule strength.