← 10U East TX Rankings
Pro
ArkLaTex Bombers Dodson
10U · Longview, TX · Suggest level
Texas · 10U
#3 of 605
▼ 1 since last update
East Texas · 10U
#1 of 47
DugoutData Rankings · Rankings through Nov 22
Beat 2 of the top-10 10U teams this season
Last 5 games
Lost 3–9 vs Hotshots Villegas 2034 Pedroza
Won 12–1 vs Texas Bombers CC Gunz
Won 10–0 vs Prospects Landry 2034
Won 6–3 vs Texas 12 2034
Won 6–3 vs Texas Twelve Montgomery Black
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for ArkLaTex Bombers Dodson 10U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| L 3–9 | Hotshots Villegas 2034 Pedroza | Nov 15 |
| W 12–1 | Texas Bombers CC Gunz | Nov 15 |
| W 10–0 | Prospects Landry 2034 | Nov 15 |
| W 6–3 | Texas 12 2034 | Nov 14 |
| W 6–3 | Texas Twelve Montgomery Black | Nov 14 |
| W 5–3 | Hotshots 2K16 | Nov 14 |
| W 12–5 | Strongside Fastpitch | Nov 14 |
| L 3–7 | IMPACT GOLD 2034 | Nov 9 |
| W 6–2 | Texas 12 2034-Kingwood Maroon | Nov 9 |
| W 2–1 | Hotshots Villegas Serna 2034 | Nov 8 |
| W 6–3 | Alpha One 2K16 | Nov 8 |
| W 8–0 | Sudden Impact 2K16 | Nov 8 |
| W 6–4 | Houston Angels Gold 2034 | Nov 8 |
| L 2–3 | Texas 12 2034-Kingwood Maroon | Nov 8 |
| W 1–0 | Texas Bombers CC Gunz | Nov 7 |
| L 5–7 | Sudden impact 2k16 | Nov 7 |
| W 11–1 | Bombers CTX | Nov 7 |
| L 0–2 | Excel Elite 2034 | Oct 25 |
| W 4–3 | Texas 12 2034 | Oct 25 |
| W 4–3 | Texas Twelve Montgomery Black | Oct 25 |
| W 10–1 | Houston Angels Gold 2034 | Oct 25 |
| W 4–3 | Texas Blaze NTX 2034 Gold - Roberts/Lopez | Oct 25 |
| W 11–0 | IMPACT GOLD 2034 | Oct 25 |
| W 10–0 | Lightning 2035 | Oct 24 |
| L 12–14 | Hotshots Villegas 2034 Pedroza | Oct 24 |
| W 2–1 | Gunsmoke 2035 | Oct 23 |
| W 7–0 | Strongside Fastpitch | Oct 23 |
| W 5–4 | Arkansas Epic 34 | Oct 23 |
| W 15–0 | Lightning 2035 | Oct 23 |
| L 1–9 | Texas 12 2034-Kingwood Maroon | Oct 11 |
| W 7–5 | Noles Softball | Oct 11 |
| W 4–0 | Texas Blaze NTX 2034 Gold - Roberts/Lopez | Oct 11 |
| W 8–1 | Bombers STX Jr Academy Grey | Oct 11 |
| L 3–4 | Texas 12 2034-Kingwood Maroon | Oct 10 |
| W 9–2 | Bombers STX Jr Academy Grey | Oct 10 |
| W 3–1 | Cardinals Reign 2034 | Oct 10 |
| W 10–0 | Sudden Impact 2K16 | Sep 20 |
| W 7–3 | Sudden Impact 2K16 | Sep 20 |
| W 5–1 | Velocity Gulf Coast 2034 | Sep 20 |
| W 7–0 | High Voltage | Sep 19 |
| W 4–3 | Lady Fury | Sep 19 |
| W 6–5 | Florida Bombers | Sep 19 |
| L 0–1 | Excel Elite 2034 | Sep 13 |
| W 10–7 | Hustle National 2034 | Sep 13 |
| W 11–1 | Prodigy 2034 Salinas | Sep 13 |
| L 2–3 | Impact Gold 2034 Fort Bend | Sep 12 |
| W 5–2 | Tx Kryptonite 2034 | Sep 12 |
| L 2–3 | Texas Blaze NTX 2034 Gold - Roberts/Lopez | Sep 12 |
| L 1–2 | ETX Prime | Aug 30 |
| W 6–4 | Energy | Aug 30 |
| L 5–8 | Texas Blaze NTX 2034 Gold - Roberts/Lopez | Aug 29 |
| W 9–1 | Laces | Aug 29 |
| W 13–0 | Eclipse | Aug 29 |
Link copied