← 10U Houston Rankings
Pro
IMPACT GOLD 2034
10U · Montgomery, TX · Suggest level
DugoutData Rankings · Rankings through Nov 22
Beat 3 of the top-10 10U teams this season
Last 5 games
Won 6–1 vs Firecrackers HTX - Kay/Garcia
Won 5–0 vs Texas Blaze STX 2034
Won 16–10 vs Sudden Impact 2034
Won 7–3 vs ArkLaTex Bombers Dodson
Won 8–4 vs Texas 12 2034-Kingwood Maroon
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for IMPACT GOLD 2034 10U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| W 6–1 | Firecrackers HTX - Kay/Garcia | Nov 22 |
| W 5–0 | Texas Blaze STX 2034 | Nov 22 |
| W 16–10 | Sudden Impact 2034 | Nov 21 |
| W 7–3 | ArkLaTex Bombers Dodson | Nov 9 |
| W 8–4 | Texas 12 2034-Kingwood Maroon | Nov 8 |
| W 17–3 | Alpha One 2034 | Nov 8 |
| W 8–7 | Hotshots Villegas Serna 2034 | Nov 8 |
| W 7–0 | Impact Gold 2034 Fort Bend | Nov 7 |
| W 6–5 | Hit Away | Nov 7 |
| W 10–2 | Prime 2k16 | Nov 7 |
| L 6–12 | Houston Angels Gold 2034 | Nov 7 |
| L 0–8 | ArkLaTex Bombers Dodson | Oct 25 |
| L 2–6 | Hotshots 2K16 | Oct 24 |
| W 7–6 | Texas Blaze NTX 2034 Gold - Roberts/Lopez | Oct 23 |
| W 6–2 | AR BOOM | Oct 23 |
| L 1–12 | A's MMXVI | Oct 23 |
| L 0–11 | Hotshots Villegas 2034 Pedroza | Oct 4 |
| W 4–3 | American Thunder 2034 | Oct 4 |
| L 3–6 | Hustle National 2034 | Oct 3 |
| W 6–5 | ETX Prime | Oct 3 |
| W 4–3 | Firecrackers HTX - Kay/Garcia | Oct 3 |
| W 10–6 | Hotshots Villegas 2034 Pedroza | Sep 20 |
| W 11–3 | Hotshots Villegas 2034 Pedroza | Sep 20 |
| W 6–4 | Hotshots Villegas Serna 2034 | Sep 19 |
| W 3–0 | Hotshots Villegas Serna 2034 | Sep 19 |
| W 4–3 | Noles Softball | Sep 19 |
| L 8–9 | Edge 2034 | Sep 13 |
| W 8–1 | Knockouts 2034 | Sep 13 |
| W 6–1 | Texas Blaze STX 2034 | Sep 13 |
| L 3–7 | Sudden Impact 2034 | Sep 13 |
| W 10–0 | HTX Firecrackers- Kay/Paradise | Sep 12 |
| W 14–0 | Cardinals Reign 2034 | Sep 12 |
| L 2–7 | Hustle National 2034 | Sep 12 |
| W 4–0 | Hustle 2K16 Aguado | Aug 30 |
| W 8–2 | Hustle 2K16 Aguado | Aug 30 |
| W 6–2 | Texas 88 | Aug 30 |
| W 21–1 | Just DAWGS Reyna | Aug 29 |
| W 11–0 | Hustle 2K16 Aguado | Aug 29 |
| W 5–2 | Texas 88 | Aug 29 |
Link copied