← 10U DFW Rankings
Pro
Hotshots 2034
10U · Garland, TX · Suggest level
DugoutData Rankings · Rankings through Nov 22
Beat 8 of the top-10 10U teams this season
Last 5 games
Lost 0–11 vs Hotshots Villegas 2034 Pedroza
Won 4–1 vs Texas Belles 2k16
Won 6–0 vs Millan
Lost 2–5 vs Texas Blaze NTX 2034 Gold - Roberts/Lopez
Lost 0–1 vs Texas Bombers CC Gunz
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for Hotshots 2034- Velazquez 10U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| L 0–11 | Hotshots Villegas 2034 Pedroza | Nov 22 |
| W 4–1 | Texas Belles 2k16 | Nov 21 |
| W 6–0 | Millan | Nov 21 |
| L 2–5 | Texas Blaze NTX 2034 Gold - Roberts/Lopez | Nov 21 |
| L 0–1 | Texas Bombers CC Gunz | Nov 14 |
| L 0–5 | Hotshots Villegas 2034 Pedroza | Nov 14 |
| L 3–5 | Buzz Legacy | Nov 14 |
| W 11–4 | Edge 2034 | Nov 14 |
| L 2–3 | Buzz Legacy | Nov 9 |
| W 8–7 | Red River Rebels | Nov 8 |
| W 10–8 | Texas Belles 2k16 | Nov 8 |
| W 12–0 | Laces | Nov 8 |
| W 11–1 | ETX Laces | Nov 7 |
| W 11–0 | Firecrackers DFW Stephens | Nov 7 |
| L 4–6 | Buzz 2034 | Oct 25 |
| W 13–8 | Hustle National 2034 | Oct 25 |
| W 6–0 | Impact Gold 2034 Fort Bend | Oct 24 |
| W 14–8 | Texas Bombers NTX 2K16 | Oct 24 |
| L 0–4 | OC Batbusters Legacy - Fernandez 2034 | Oct 24 |
| W 4–2 | Buzz Legacy | Oct 24 |
| L 2–5 | Red River Rebels | Oct 18 |
| L 0–7 | Buzz 2034 | Oct 18 |
| W 12–1 | PT EXPRESS | Oct 17 |
| W 8–0 | Texas Glory 2K16 | Oct 17 |
| W 12–0 | Empowered Atheltics | Oct 17 |
| L 0–1 | Hotshots Villegas Serna 2034 | Oct 12 |
| W 10–8 | Texas Twisters Spring 2026 | Oct 11 |
| W 9–3 | Buzz Legacy | Oct 11 |
| W 3–1 | Buzz Parsons | Oct 11 |
| L 1–2 | Hotshots Villegas Serna 2034 | Oct 11 |
| W 6–4 | Buzz 2034 | Oct 11 |
| L 0–1 | Buzz 2034 | Oct 10 |
| L 1–4 | Buzz Parsons | Oct 10 |
| L 1–7 | Strongside Fastpitch | Sep 27 |
| W 3–0 | AM Robinson/Wood 2k15 | Sep 27 |
| L 0–3 | Strongside Fastpitch | Sep 27 |
| W 14–1 | Bombers Gold 2K34 | Sep 26 |
| W 16–3 | Monroe Talons | Sep 26 |
| L 1–3 | Texas Blaze NTX 2034 Gold - Roberts/Lopez | Sep 26 |
| W 9–1 | AM Robinson/Wood 2k15 | Sep 26 |
| W 1–0 | Texas Belles 2k16 | Sep 20 |
| W 7–0 | PT EXPRESS | Sep 20 |
| W 7–0 | Texas Belles 2k16 | Sep 19 |
| W 8–0 | Ennis Legends 2K16 | Sep 19 |
| W 5–1 | Texas Glory 2K16 | Sep 19 |
| W 13–1 | NTX Batties | Sep 19 |
| W 1–0 | Dream Team 34/35 Whitehead | Sep 13 |
| W 6–2 | Firecrackers DFW Stephens | Sep 13 |
| W 5–2 | Texas Bombers NTX 2K16 | Sep 13 |
| W 11–1 | Lady Storm | Sep 12 |
| W 15–0 | North Texas Stars Hinton | Sep 12 |
| W 3–0 | Dream Team 34/35 Whitehead | Sep 12 |
| W 9–1 | Energy | Sep 12 |
| W 16–4 | TBD- 08/30/26, 7:00 PM | Aug 31 |
Link copied