← 10U Houston Rankings
Pro
Texas 12 2034
10U · Kingwood, TX · Suggest level
DugoutData Rankings · Rankings through Nov 22
Beat 6 of the top-10 10U teams this season
Last 5 games
Lost 0–10 vs FL Bombers NTL 2034
Won 15–0 vs Hustle National 2034
Won 12–0 vs Knockouts 2034
Lost 3–6 vs ArkLaTex Bombers Dodson
Won 9–4 vs Strongside Fastpitch
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for Texas 12 2034-Kingwood 10U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| L 0–10 | FL Bombers NTL 2034 | Nov 15 |
| W 15–0 | Hustle National 2034 | Nov 15 |
| W 12–0 | Knockouts 2034 | Nov 14 |
| L 3–6 | ArkLaTex Bombers Dodson | Nov 14 |
| W 9–4 | Strongside Fastpitch | Nov 14 |
| W 2–1 | Hotshots 2K16 | Nov 14 |
| L 2–6 | ArkLaTex Bombers Dodson | Nov 9 |
| L 4–8 | IMPACT GOLD 2034 | Nov 8 |
| W 8–4 | Noles Softball | Nov 8 |
| W 3–2 | ArkLaTex Bombers Dodson | Nov 8 |
| W 8–0 | Prospects Gonzalez | Nov 7 |
| W 6–3 | Hotshots Villegas Serna 2034 | Nov 7 |
| W 8–3 | Alpha One 2034 | Nov 7 |
| L 3–4 | ArkLaTex Bombers Dodson | Oct 25 |
| L 0–2 | Hotshots Villegas 2034 Pedroza | Oct 25 |
| W 7–2 | Firecrackers McCoy/Dunn | Oct 25 |
| W 11–3 | Arkansas Thunder Morris | Oct 24 |
| W 8–0 | NWA Aces 2016 | Oct 24 |
| W 7–5 | Oklahoma Smokeshow 2016 | Oct 23 |
| W 3–1 | TN MOJO 2034 | Oct 23 |
| W 9–1 | ArkLaTex Bombers Dodson | Oct 11 |
| W 6–0 | Noles Softball | Oct 11 |
| W 14–2 | BV Bucks Stein | Oct 10 |
| W 4–3 | ArkLaTex Bombers Dodson | Oct 10 |
| W 6–3 | Bombers STX Grey | Oct 10 |
| W 5–1 | Cardinals Reign 2034 | Oct 10 |
| W 5–0 | Knockouts 2034 | Oct 4 |
| W 5–3 | Edge 2034 | Oct 4 |
| W 4–2 | Hustle National 2034 | Sep 27 |
| W 11–1 | ETX Prime | Sep 27 |
| W 7–0 | Illusions Gold HTX 2034 | Sep 27 |
| W 3–1 | Texas Blaze STX 2034 | Sep 27 |
| W 4–1 | Illusions Gold HTX 2034 | Sep 27 |
| W 13–0 | TSF Elite 2k16 | Sep 27 |
| W 7–2 | TSF Elite 2k16 | Sep 26 |
| W 7–2 | Buzz 2034 | Sep 26 |
| T 0–0 | MoCo Mayhem | Sep 26 |
| T 0–0 | Edge 2034 | Sep 26 |
| T 4–4 | Alpha One 2034 | Sep 26 |
| L 1–2 | Texas Bombers CC Gunz | Sep 13 |
| L 1–3 | Texas Blaze NTX 2034 Gold - Roberts/Lopez | Sep 13 |
| W 2–1 | Houston Angels Gold 2034 | Sep 13 |
| W 6–0 | Hotshots 2K16 | Sep 13 |
| W 2–1 | Texas Blaze STX 2034 | Sep 12 |
| L 1–4 | Buzz 2034 | Sep 12 |
| W 8–1 | Lone Star Legends | Sep 12 |
| L 10–12 | Hotshots 2K16 | Sep 6 |
| W 6–2 | Tx Kryptonite 2034 | Aug 30 |
| W 8–0 | SETX BOMBERS GOLD 2034 | Aug 30 |
Link copied