← 14U Rankings
Pro
Texas Glory (Gold)
14U · Gunter, TX · Suggest level
Dallas–Fort Worth · 14U
#3 of 126
▼ 1 since last update
DugoutData Rankings · Rankings through Nov 22
4–0 against ranked competition this season
Last 5 games
Lost 4–5 vs Texas Bombers Gold
Won 12–1 vs Texas Blaze United Slimp
Lost 2–3 vs Bombers Gold American
Lost 2–3 vs Hotshots Seneca 2030
Won 7–1 vs Team Pennsylvania Hall/Larcinese
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for 14u Texas Glory (Gold)
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| L 4–5 | Texas Bombers Gold | Nov 21 |
| W 12–1 | Texas Blaze United Slimp | Nov 21 |
| L 2–3 | Bombers Gold American | Nov 21 |
| L 2–3 | Hotshots Seneca 2030 | Nov 15 |
| W 7–1 | Team Pennsylvania Hall/Larcinese | Nov 15 |
| W 7–5 | Athletics Gold Tamborra/King 2030 | Nov 14 |
| L 2–9 | Rhode Island Thunder National Lotti | Nov 14 |
| W 7–3 | Washington Ladyhawks Premier | Nov 14 |
| W 7–6 | Warrior Academy McDonald/Nicholas | Nov 14 |
| L 1–3 | Team Pennsylvania Hall/Larcinese | Nov 13 |
| W 5–3 | Unity - Sifrit/VB | Nov 8 |
| L 1–2 | BSC Bengals Briggs 14R | Nov 7 |
| W 8–7 | Arizona Rising Mabrey 2030 | Nov 7 |
| W 15–6 | Intensity KOD/McMeel | Nov 7 |
| L 2–7 | Texas Bombers Gold | Oct 25 |
| W 9–1 | Bombers Gold American | Oct 25 |
| W 6–0 | Tornado Athletics Gold | Oct 25 |
| W 4–1 | Impact Gold National 2031 Oz | Oct 25 |
| W 10–0 | OC Batbusters TX | Oct 24 |
| W 9–5 | Impact Gold NTX National | Oct 24 |
| L 1–2 | Impact Gold National Mendoza | Oct 24 |
| L 1–2 | RA IG MENDOZA | Oct 24 |
| L 4–7 | Impact Gold National 2030 | Oct 18 |
| W 5–4 | Impact Gold National 2031 Oz | Oct 18 |
| W 11–0 | AF Premier | Oct 18 |
| W 6–5 | Bombers Gold American | Oct 17 |
| W 10–0 | FC Select Allen | Oct 16 |
| W 7–0 | Hustle National 2031 Myers | Oct 16 |
| W 18–0 | Epic NTX 2031 | Oct 11 |
| W 10–0 | Impact Gold NTX 2031 | Oct 11 |
| W 18–0 | Impact Gold NTX 2031 | Oct 10 |
| W 15–5 | Texas Twelve Capital City Maroon | Oct 10 |
| W 21–3 | Hustle Elite | Oct 10 |
| W 16–0 | Texas Warriors National | Oct 10 |
| W 10–4 | Texas Glory 2K13 | Sep 27 |
| W 7–3 | Texas Blaze NTX Gold 2k12-Lopez | Sep 27 |
| W 16–1 | NTX Blaze National 2030 Lopez | Sep 26 |
| W 21–4 | Arkansas Thunder (Hancock) | Sep 26 |
| W 12–6 | American Freedom National | Sep 26 |
Link copied