← 10U DFW Rankings
Pro
Texas Blaze NTX 2034 Gold - Roberts/Lopez
10U · Prosper, TX · Suggest level
DugoutData Rankings · Rankings through Nov 22
Beat 3 of the top-10 10U teams this season
Last 5 games
Won 8–5 vs Strongside Fastpitch
Won 8–0 vs Hustle National 2034
Won 8–2 vs Lightning 2035
Won 5–2 vs Hotshots 2034
Lost 1–4 vs Buzz Legacy
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for Texas Blaze NTX 2034 Gold - Roberts/Lopez
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| W 8–5 | Strongside Fastpitch | Nov 22 |
| W 8–0 | Hustle National 2034 | Nov 21 |
| W 8–2 | Lightning 2035 | Nov 21 |
| W 5–2 | Hotshots 2034 | Nov 21 |
| L 1–4 | Buzz Legacy | Nov 14 |
| W 8–5 | IMPACT GOLD 2034 | Nov 14 |
| W 5–2 | Hustle National 2034 | Nov 14 |
| L 1–4 | Texas Bombers CC Gunz | Nov 14 |
| L 3–4 | ArkLaTex Bombers Dodson | Oct 25 |
| L 1–7 | Gametime 2K16 Gold | Oct 25 |
| W 2–1 | Excel Elite 2034 | Oct 24 |
| W 7–1 | Lightning 2035 | Oct 24 |
| L 6–7 | IMPACT GOLD 2034 | Oct 23 |
| W 10–1 | A's MMXVI | Oct 23 |
| L 6–7 | AR Boom | Oct 23 |
| L 0–4 | ArkLaTex Bombers Dodson | Oct 11 |
| W 10–0 | BV Bucks Stein | Oct 11 |
| W 4–0 | Cardinals Reign 2034 | Oct 11 |
| L 4–5 | BOMBERS STX JR ACADEMY GREY | Oct 10 |
| W 13–2 | BV Bucks Stein | Oct 10 |
| L 3–4 | Noles Softball | Oct 10 |
| L 3–5 | FW Elite | Sep 27 |
| W 15–0 | Monroe Talons | Sep 27 |
| W 4–0 | FW Elite | Sep 27 |
| W 9–6 | Texas Bombers NTX 2K16 | Sep 26 |
| W 9–0 | AM Robinson/Wood 2k15 | Sep 26 |
| W 10–1 | Bombers Gold 2K34 | Sep 26 |
| W 3–1 | Hotshots 2034 | Sep 26 |
| W 1–0 | Texas Bombers CC Gunz | Sep 14 |
| L 3–5 | Texas Bombers CC Gunz | Sep 14 |
| W 7–6 | Buzz Legacy | Sep 14 |
| W 3–1 | Texas 12 2034-Kingwood Maroon | Sep 13 |
| W 4–0 | Sudden Impact 2034 | Sep 13 |
| W 4–0 | Knockouts 2034 | Sep 13 |
| W 7–6 | Hustle Premier 2034 | Sep 12 |
| W 13–1 | Tx Kryptonite 2034 | Sep 12 |
| W 3–2 | ArkLaTex Bombers Dodson | Sep 12 |
| L 1–2 | Excel Elite 2034 | Aug 30 |
| W 10–1 | ETX Prime | Aug 30 |
| L 2–9 | Excel Elite 2034 | Aug 30 |
| W 8–5 | ArkLaTex Bombers Dodson | Aug 29 |
| W 10–3 | Lady Patriots 2k16 McLeod | Aug 29 |
| W 6–3 | Energy | Aug 29 |
Link copied