← 11U Rankings
Pro
Broncos
11U · Mustang, OK · Suggest level
DugoutData Rankings · Rankings through Nov 22
Beat 1 of the top-10 11U teams this season
Last 5 games
Won 12–8 vs Puerto Rico
Won 8–3 vs San Antonio
Won 14–0 vs OK Peacemakers
Lost 3–7 vs Hitmen
Won 6–1 vs 918 Black Sox
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for Broncos 11U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| W 12–8 | Puerto Rico | Nov 20 |
| W 8–3 | San Antonio | Nov 20 |
| W 14–0 | OK Peacemakers | Nov 14 |
| L 3–7 | Hitmen | Nov 1 |
| W 6–1 | 918 Black Sox | Oct 31 |
| L 5–8 | Oklahoma Phillies | Oct 30 |
| W 5–2 | M | Oct 26 |
| W 9–1 | M | Oct 25 |
| W 4–1 | OK Clutch 2034 | Oct 25 |
| W 4–2 | Bandits | Oct 25 |
| W 4–0 | Extra Effort | Oct 25 |
| L 0–9 | Mojo gold | Oct 18 |
| W 5–2 | Plainview Indians | Oct 18 |
| L 3–6 | Southwest Elite | Oct 18 |
| W 6–5 | Mojo gold | Oct 18 |
| L 6–7 | Oklahoma Smoke | Oct 11 |
| W 6–5 | Invictus | Oct 11 |
| W 4–3 | Meeker Bulldogs | Oct 11 |
| L 1–6 | Prospects Baseball Club Oklahoma | Oct 4 |
| W 4–2 | Mojo Baseball White | Oct 4 |
| L 5–8 | Prime X | Oct 3 |
| W 4–3 | Mojo Baseball Black 2034 | Oct 3 |
| W 6–2 | Bombers | Sep 27 |
| W 9–1 | North Stars | Sep 27 |
| W 12–0 | Bandits | Sep 27 |
| W 6–3 | Bombers | Sep 26 |
| W 11–2 | Aces Baseball | Sep 26 |
| W 10–2 | Mojo Baseball White | Sep 20 |
| W 12–2 | Oklahoma Twins Academy Travel | Sep 20 |
| W 9–3 | Reign Baseball | Sep 20 |
| W 10–0 | Mojo Baseball White | Sep 19 |
| W 10–5 | The Academy Griffins | Sep 19 |
| L 5–13 | Aces baseball | Sep 13 |
| W 6–4 | Southern Elevation Baseball | Sep 13 |
| L 7–10 | Aces baseball | Sep 13 |
| W 8–0 | Oklahoma Legacy | Sep 7 |
| W 8–4 | TBD- 09/06/26, 3:10 PM | Sep 6 |
| W 2–1 | Ok Chosen | Sep 6 |
| L 4–8 | Oklahoma Smoke | Sep 6 |
| L 8–9 | Oklahoma Rangers | Aug 30 |
| W 5–1 | Glory Baseball | Aug 30 |
| W 8–6 | Mavericks | Aug 29 |
| W 14–5 | Oklahoma Regulators | Aug 29 |
| L 4–6 | Oklahoma Legacy | Aug 16 |
| W 11–9 | Aces | Aug 15 |
| W 8–3 | Ok Chosen | Aug 15 |
| L 8–9 | Salty Dawgs | Aug 9 |
| W 10–2 | C2 Futures | Aug 8 |
| W 6–2 | OKC United | Aug 8 |
Link copied