← 12U Rankings
Pro
LEGIT Baseball
12U · Oklahoma City, OK · Suggest level
Oklahoma · 12U
#1 of 94
Oklahoma City · 12U
#1 of 50
DugoutData Rankings · Rankings through Nov 22
Beat 12 of the top-10 12U teams this season
Last 5 games
Lost 1–9 vs 205 Hammerheads
Won 8–4 vs Colleyville Stars
Won 9–0 vs The 205 Baseball
Lost 3–4 vs 5 Star West Grant
Won 6–1 vs Sod Poodles
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for LEGIT Baseball 12U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| L 1–9 | 205 Hammerheads | Nov 15 |
| W 8–4 | Colleyville Stars | Nov 15 |
| W 9–0 | The 205 Baseball | Nov 14 |
| L 3–4 | 5 Star West Grant | Nov 14 |
| W 6–1 | Sod Poodles | Nov 9 |
| W 10–0 | OK Cubs | Nov 8 |
| W 13–6 | Canes OK | Nov 8 |
| W 20–0 | Ascend Baseball | Nov 7 |
| W 11–1 | Misfits | Nov 7 |
| W 5–0 | Dawgs Baseball | Nov 2 |
| W 7–3 | Mojo Gold 2033 | Nov 1 |
| W 8–0 | OK Cubs | Nov 1 |
| W 10–2 | Performance | Oct 31 |
| W 10–0 | Okies | Oct 30 |
| W 11–4 | Marucci Patriots 2033 - White | Oct 25 |
| W 14–2 | SEK Stingrays | Oct 25 |
| W 13–1 | Prospects (Spaniol) | Oct 25 |
| W 11–5 | Prospects Blue | Oct 24 |
| W 9–1 | Prospects White | Oct 24 |
| L 4–5 | OK Connect | Oct 11 |
| W 6–2 | OK Connect | Oct 11 |
| L 5–6 | Byng Braves | Oct 11 |
| W 7–6 | Byng Braves | Sep 21 |
| W 13–4 | Honcho Baseball | Sep 20 |
| W 11–2 | Mojo Blue 2033 | Sep 20 |
| W 9–0 | Honcho Baseball | Sep 20 |
| W 6–3 | Mojo Gold 2033 | Sep 14 |
| W 8–1 | Bombers | Sep 13 |
| W 5–0 | Mojo Gold 2033 | Sep 13 |
| W 8–0 | Blacksox | Sep 13 |
| W 13–1 | Mavericks | Sep 12 |
| W 10–0 | Anteater Baseball Fall | Sep 12 |
| W 1–0 | Dawgs Baseball | Aug 31 |
| W 7–3 | Mojo Blue 2033 | Aug 30 |
| W 4–3 | Bullets Baseball Club | Aug 30 |
| T 1–1 | Mojo Gold 2033 | Aug 30 |
| W 12–2 | OK Connect | Aug 30 |
| W 8–7 | Rumble Ponies | Aug 17 |
| W 9–5 | Rumble Ponies | Aug 16 |
| W 11–1 | Gamecocks | Aug 16 |
| W 15–0 | Buffs | Aug 16 |
| W 9–0 | Mavericks | Aug 15 |
| W 14–0 | Buffs | Aug 15 |
Link copied