← 12U Rankings
Pro
Dawgs Baseball
12U · Oklahoma City, OK · Suggest level
Oklahoma · 12U
#3 of 94
Oklahoma City · 12U
#3 of 50
DugoutData Rankings · Rankings through Nov 22
Beat 7 of the top-10 12U teams this season
Last 5 games
Lost 0–5 vs LEGIT Baseball
Won 6–3 vs Drillers Ball Club
Won 8–5 vs Los Amigos
Lost 3–7 vs Mojo Gold 2033
Won 4–2 vs Bullets Baseball Club
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for Dawgs Baseball 12U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| L 0–5 | LEGIT Baseball | Nov 2 |
| W 6–3 | Drillers Ball Club | Nov 1 |
| W 8–5 | Los Amigos | Nov 1 |
| L 3–7 | Mojo Gold 2033 | Oct 31 |
| W 4–2 | Bullets Baseball Club | Oct 31 |
| L 1–8 | Bullets Baseball Club | Oct 26 |
| W 7–0 | OK Connect | Oct 25 |
| W 7–3 | Probably Bunting | Oct 25 |
| W 14–3 | Cubs Select | Oct 24 |
| W 7–3 | OK Connect | Oct 24 |
| L 4–5 | Texas Brahmas | Oct 19 |
| W 7–3 | Mansfield Horned Frogs | Oct 18 |
| W 9–4 | Ag-Town Elite | Oct 18 |
| W 10–5 | Pelicans Black | Oct 17 |
| W 6–2 | Prospects Baseball Academy Bandfield | Oct 17 |
| W 9–3 | The Farm Baseball | Oct 4 |
| W 4–3 | Oklahoma Exposure 2032 - Lance | Oct 4 |
| W 12–1 | Oklahoma Rattlers | Oct 4 |
| W 4–3 | S7MBA OK | Oct 4 |
| W 3–2 | Invictus 2032 | Oct 3 |
| W 9–1 | Performance Baseball - Griffin | Oct 3 |
| W 3–2 | S7MBA OK | Oct 3 |
| W 7–5 | Byng Braves | Sep 27 |
| W 4–0 | OK Connect | Sep 27 |
| W 3–1 | Byng Braves | Sep 27 |
| W 6–1 | Pelicans Baseball | Sep 27 |
| W 11–2 | Arlington A’s | Sep 20 |
| W 5–3 | LRS | Sep 20 |
| W 12–8 | Pelicans Blue | Sep 19 |
| L 3–7 | Haymakers | Sep 6 |
| W 6–4 | Texas Blue Chips | Sep 6 |
| W 10–2 | TBD- 09/06/26 | Sep 6 |
| W 8–4 | Texas Travelers | Sep 6 |
| W 10–5 | Texas Icons Baseball | Sep 5 |
| L 0–1 | LEGIT Baseball | Aug 31 |
| W 10–9 | Mojo Gold 2033 | Aug 30 |
| W 7–5 | TBD- 08/30/26, 16:00 | Aug 30 |
| W 13–1 | Drillers Ball Club | Aug 30 |
| W 5–0 | Bullets Baseball Club | Aug 30 |
| L 0–8 | Bullets Baseball Club | Aug 24 |
| W 10–7 | Drillers Ball Club | Aug 24 |
| L 2–11 | Bullets Baseball Club | Aug 23 |
| W 15–2 | Oklahoma Coyotes | Aug 23 |
| W 10–1 | Prime X | Aug 23 |
Link copied