← 12U OKC Rankings
Pro
Mojo Gold 2033
12U · Oklahoma City, OK · Suggest level
Oklahoma · 12U
#2 of 94
Oklahoma City · 12U
#2 of 50
DugoutData Rankings · Rankings through Nov 22
Beat 6 of the top-10 12U teams this season
Last 5 games
Lost 3–7 vs LEGIT Baseball
Won 4–1 vs OK Connect
Won 2–1 vs Bullets Baseball Club
Won 7–3 vs Dawgs Baseball
Won 6–5 vs OK Roughnecks
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for Mojo Gold 2033 12U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| L 3–7 | LEGIT Baseball | Nov 1 |
| W 4–1 | OK Connect | Nov 1 |
| W 2–1 | Bullets Baseball Club | Oct 31 |
| W 7–3 | Dawgs Baseball | Oct 31 |
| W 6–5 | OK Roughnecks | Oct 26 |
| W 10–2 | Buffs Baseball | Oct 25 |
| W 13–3 | Marucci Midwest | Oct 24 |
| W 9–2 | Relentless | Oct 24 |
| L 1–5 | Mojo Blue 2033 | Oct 12 |
| W 2–1 | Byng Braves | Oct 12 |
| W 5–0 | Pelicans Baseball | Oct 11 |
| W 11–2 | Pelicans Baseball | Oct 11 |
| L 3–4 | Byng Braves | Oct 11 |
| W 10–3 | Chaos | Oct 4 |
| W 10–3 | 5 Star Oklahoma | Oct 4 |
| W 7–5 | Southern Elevation Baseball | Oct 2 |
| L 6–8 | Bombers Baseball 2033 | Sep 21 |
| W 13–4 | VLO Baseball 2033 | Sep 21 |
| W 11–0 | OK Smoke | Sep 20 |
| W 10–2 | Okies | Sep 20 |
| W 4–2 | RedHawks | Sep 20 |
| L 3–6 | LEGIT Baseball | Sep 14 |
| W 3–2 | Bombers | Sep 13 |
| W 5–4 | Bullets Baseball Club | Sep 13 |
| W 8–5 | OK Dirtbags | Sep 13 |
| L 0–5 | LEGIT Baseball | Sep 13 |
| W 11–4 | Bullets Baseball Club | Sep 13 |
| W 11–1 | Bulldogs | Sep 13 |
| W 7–6 | Bullets Baseball Club | Sep 12 |
| L 9–10 | Dawgs Baseball | Aug 30 |
| W 9–3 | Probably Bunting | Aug 30 |
| T 1–1 | LEGIT Baseball | Aug 30 |
| W 3–2 | RedHawks | Aug 30 |
Link copied