← 13U Rankings
Pro
OK Patriots
13U · Midwest City, OK · Suggest level
DugoutData Rankings · Rankings through Nov 22
4–0 against ranked competition this season
Last 5 games
Won 4–1 vs Line Drive Garcia
Tied 5–5 vs Arlington Prime 2031
Lost 0–5 vs BNBTX
Won 14–5 vs TX Alpha Dziedzic
Won 13–5 vs Midland Bulls
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for OK Patriots 13U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| W 4–1 | Line Drive Garcia | Nov 21 |
| T 5–5 | Arlington Prime 2031 | Nov 21 |
| L 0–5 | BNBTX | Nov 9 |
| W 14–5 | TX Alpha Dziedzic | Nov 8 |
| W 13–5 | Midland Bulls | Nov 8 |
| W 5–3 | BNBTX | Nov 7 |
| W 13–5 | Redline Baseball Club | Nov 7 |
| L 3–6 | Richland Kings | Nov 1 |
| W 9–4 | HP Scots Norris | Nov 1 |
| W 3–2 | 42 Pro - Geo/Jordan | Nov 1 |
| W 8–1 | 42 Pro - Geo/Jordan | Oct 31 |
| W 10–1 | Knights Knation Dallas Blue | Oct 31 |
| L 2–4 | STE | Oct 25 |
| L 1–13 | Southwest Show 2031 | Oct 24 |
| W 4–3 | Edmond Dodgers | Oct 24 |
| W 13–3 | Top Tier SW | Oct 4 |
| W 6–3 | Most Wanted | Oct 3 |
| W 5–1 | Southwest Show 2031 | Sep 27 |
| W 6–5 | Southwest Show 2031 | Sep 27 |
| W 8–5 | OK Braves | Sep 27 |
| W 6–3 | TBD- 09/06/26, 6:15 PM | Sep 6 |
| W 12–2 | OK Tribe | Sep 6 |
| W 6–3 | Southern Elevation Baseball | Sep 6 |
| W 8–6 | Aces Baseball | Aug 23 |
| W 4–3 | Rebels Baseball | Aug 23 |
| W 6–1 | Aces Baseball | Aug 22 |
| W 7–0 | Aces Baseball | Aug 22 |
| L 4–7 | OKC Patriots Prep | Aug 16 |
| W 13–1 | Enid Indians | Aug 16 |
| W 9–6 | Misfits Baseball | Aug 16 |
| W 19–1 | Oklahoma Smashers | Aug 15 |
| L 5–7 | GTOWN National | Aug 2 |
| W 5–2 | Los Dorados | Aug 2 |
| W 10–0 | Giants 2K | Aug 2 |
| L 0–7 | TTG | Aug 2 |
Link copied