← 12U Rankings
Pro
Elevate
12U · Lawton, OK · Suggest level
DugoutData Rankings · Rankings through Nov 22
Beat 2 of the top-10 12U teams this season
Last 5 games
Lost 2–9 vs DEX NTX
Lost 2–3 vs SWOK Prodigies
Won 5–2 vs OK Athletics 33/34 Stokes
Won 1–0 vs Twisted Okies
Won 12–8 vs Fort Worth Elite
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for Elevate 12U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| L 2–9 | DEX NTX | Nov 21 |
| L 2–3 | SWOK Prodigies #5 | Nov 21 |
| W 5–2 | OK Athletics 33/34 Stokes | Nov 21 |
| W 1–0 | Twisted Okies | Nov 21 |
| W 12–8 | Fort Worth Elite | Nov 7 |
| L 0–1 | Diamond Prospects 2014 | Oct 25 |
| L 0–6 | West Texas Lightning | Oct 25 |
| W 6–5 | Lady Travelers | Oct 24 |
| W 8–2 | ESA #4 | Oct 24 |
| W 8–4 | Diamond Express | Oct 18 |
| W 8–5 | Granbury Frenzy | Oct 18 |
| W 6–3 | NW TRAVELERS | Oct 12 |
| W 8–1 | Marucci Legacy | Oct 12 |
| L 4–6 | Athletics Mercado Cardenas | Oct 11 |
| L 3–8 | Kansas Blue Sox | Oct 11 |
| L 0–12 | OK Exclusive 2032 | Oct 11 |
| W 13–2 | Golden Girls 2k14 Lee | Oct 10 |
| W 6–2 | TBD- 09/27/26, 6:15 PM | Sep 27 |
| W 2–1 | SWOK CHAOS #2 | Sep 27 |
| W 4–3 | Southwest Okies | Sep 27 |
| W 8–0 | Oklahoma Drive Edmond 2014 | Sep 27 |
| W 5–4 | Pink Sox | Sep 26 |
| T 2–2 | ESA #4 | Sep 26 |
| L 2–9 | Oklahoma Playmakers 32-33 | Sep 21 |
| W 7–6 | Oklahoma Ultimate 14 | Sep 20 |
| L 0–8 | Athletics Walde | Sep 20 |
| L 2–6 | Athletics X4 | Sep 20 |
| L 3–5 | DEX NTX | Sep 13 |
| W 7–3 | Texas Shadow | Sep 13 |
| L 4–6 | FFS Wells 2014 | Aug 30 |
| W 7–0 | Oklahoma Select Hurst | Aug 30 |
| L 3–5 | FFS Wells 2014 | Aug 30 |
| W 10–2 | Fierce Fastpitch 2015 | Aug 29 |
| W 8–3 | Oklahoma Blackout 2k15 | Aug 29 |
| L 3–4 | FFS Wells 2014 | Aug 29 |
| W 6–0 | NW Pistols | Aug 29 |
Link copied