← 12U Rankings
Pro
Athletics Walde
12U · Oklahoma City, OK · Suggest level
DugoutData Rankings · Rankings through Nov 22
9–3 against ranked competition this season
Last 5 games
Lost 2–4 vs Athletics X4
Won 9–2 vs Oklahoma Gold 31/32
Tied 4–4 vs Venom
Won 5–2 vs WARRIORS 2K14
Won 3–2 vs Gametime Stars 2032
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for Athletics Walde 12U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| L 2–4 | Athletics X4 | Nov 15 |
| W 9–2 | Oklahoma Gold 31/32 | Nov 14 |
| T 4–4 | Venom | Nov 14 |
| W 5–2 | WARRIORS 2K14 | Nov 14 |
| W 3–2 | Gametime Stars 2032 | Nov 14 |
| W 10–3 | Oklahoma Reign | Nov 14 |
| L 4–7 | Bombers NTX 2K14 | Nov 9 |
| W 7–2 | Texas Belles 2k15 | Nov 8 |
| W 11–1 | Bombers NTX 2032 | Nov 8 |
| W 5–2 | Epic Texoma 2032 | Nov 8 |
| W 8–5 | Surge Softball 2032 | Nov 8 |
| L 1–11 | Bombers NTX 2032 | Nov 8 |
| W 6–3 | Surge Softball 2032 | Nov 7 |
| L 7–11 | Texas Blaze NTX National 2032 Flores | Oct 25 |
| W 5–2 | Epic Texoma 2032 | Oct 25 |
| L 0–9 | Surge Softball 2032 | Oct 24 |
| W 9–1 | Impact Gold Gregory | Oct 24 |
| T 2–2 | Rains County Rebels | Oct 24 |
| W 9–4 | Glory Adkins Gold 2k14 | Oct 24 |
| L 2–5 | OK Commit 2032 | Oct 18 |
| W 7–5 | PrimeTime Fastpitch-Alvarado10U | Oct 18 |
| L 6–7 | NTX Xplosion 2032 | Oct 18 |
| W 10–0 | Illusion | Oct 17 |
| W 11–4 | WARRIORS 2K14 | Oct 17 |
| W 7–2 | Gametime G4 2k14 | Oct 17 |
| W 6–3 | Oklahoma Lady Rays | Oct 17 |
| L 0–9 | Gametime G4 2k14 | Oct 4 |
| L 6–8 | BA Tigers | Oct 3 |
| W 6–5 | Wildcats | Oct 3 |
| W 8–6 | Oklahoma Bombers 2k14 | Oct 3 |
| W 4–0 | OK Athletics 2032 Ellis/Thrash | Sep 21 |
| W 4–2 | Select Fastpitch- 316 Brewer | Sep 20 |
| W 9–0 | Elevate | Sep 20 |
| W 12–1 | Ultimate 2k14 | Sep 20 |
| L 3–6 | OK Exclusive 2032 | Sep 13 |
| W 9–0 | Prodigies | Sep 13 |
| W 10–4 | Oklahoma Renegades | Sep 13 |
| W 10–4 | OK Exclusive 2032 | Sep 13 |
Link copied