← 13U Rankings
Pro
Epic National Boykin/Smith
13U · Norman, OK · Suggest level
13U
26–15
DugoutData Rankings · Rankings through Nov 22
26–15 this season
Last 5 games
Won 8–1 vs Texas Blaze NTX National 2K31 Hall / Lopez
Lost 1–4 vs STX Bombers Gold Martinez
Won 7–4 vs WTX LADY VIPERS
Lost 3–7 vs LA Gold 31/32
Lost 5–7 vs Impact Gold Premier 30/31 Littlejohn
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for Epic National Boykin/Smith 13U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| W 8–1 | Texas Blaze NTX National 2K31 Hall / Lopez | Nov 21 |
| L 1–4 | STX Bombers Gold Martinez | Nov 21 |
| W 7–4 | WTX LADY VIPERS | Nov 21 |
| L 3–7 | LA Gold 31/32 | Nov 21 |
| L 5–7 | Impact Gold Premier 30/31 Littlejohn | Nov 15 |
| W 11–5 | Gametime 2030 Wootten/Davis | Nov 15 |
| L 2–5 | Ok Athletics National Ferguson | Nov 15 |
| W 5–4 | Impact Gold Premier 30/31 Littlejohn | Nov 14 |
| W 7–2 | Gametime Premier | Nov 14 |
| W 6–0 | 2012 OK Athletics Premier | Nov 14 |
| L 4–7 | Texas Blaze NTX Gold 2k12-Lopez | Nov 9 |
| W 7–6 | NEB GOLD NATIONAL 2012 | Nov 8 |
| W 11–9 | Top Gun Lightner | Nov 8 |
| W 14–7 | OK Athletics 2K14 | Nov 8 |
| L 0–3 | Select Fastpitch Liggatt | Nov 7 |
| W 9–6 | NM Suncats National Miller | Nov 7 |
| W 6–5 | Ok Athletics National Ferguson | Nov 6 |
| L 4–9 | Blaze National Flores | Oct 25 |
| W 5–1 | KTX Blaze Gold Futures - Valdez | Oct 25 |
| W 9–8 | Texas Blaze NTX National 2030 | Oct 24 |
| L 2–8 | Impact Gold Premier 30/31 | Oct 24 |
| W 11–6 | WTX Bombers Gold Futures | Oct 24 |
| L 2–9 | Tornado Athletics Gold | Oct 24 |
| W 12–2 | Corona Angels Coleman | Oct 23 |
| L 1–11 | LA Gold 31/32 | Oct 11 |
| W 5–1 | Louisiana Voodoo 2013 | Oct 10 |
| L 4–19 | Impact Gold National 2031 Oz | Oct 10 |
| W 11–5 | Firecrackers DFW Mansfield | Oct 10 |
| W 9–1 | LA Gold 31/32 | Oct 9 |
| W 8–2 | Firecrackers SA-Flores/ Davila 2031 | Oct 9 |
| L 0–6 | Top Gun National 2031 | Oct 9 |
| L 1–11 | TN MOJO 2030/2031 | Sep 14 |
| W 14–6 | Buzz Gold Futures | Sep 13 |
| W 14–6 | Phenix Gold 31/32 Imhoff | Sep 13 |
| W 9–3 | Tulsa Elite 2012 | Sep 13 |
| W 5–4 | Aftershock Redman | Sep 13 |
| W 3–1 | NWA ACES 2013 | Sep 13 |
| L 5–6 | TN MOJO 2030/2031 | Sep 13 |
| W 2–0 | WTX LADY VIPERS | Sep 12 |
| L 0–3 | Buzz Gold Futures | Sep 12 |
| W 11–1 | Texas Blaze NTX National 2K31 Hall / Lopez | Sep 12 |
Link copied