← 14U Rankings
Pro
New Mexico Sundancers
14U · Rio Rancho, NM · Suggest level
DugoutData Rankings · Rankings through Nov 22
Beat 1 of the top-10 14U teams this season
Last 5 games
Lost 2–12 vs SoCal Sting TGK
Lost 3–6 vs BSC Bengals Murphy
Lost 0–11 vs LTG Carda/Madrigal 2030
Lost 2–13 vs The Lady Devils
Won 4–2 vs NM Suncats Natoni
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for New Mexico Sundancers 14U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| L 2–12 | SoCal Sting TGK | Nov 21 |
| L 3–6 | BSC Bengals Murphy | Nov 21 |
| L 0–11 | LTG Carda/Madrigal 2030 | Nov 21 |
| L 2–13 | The Lady Devils | Nov 15 |
| W 4–2 | NM Suncats Natoni | Nov 15 |
| W 12–4 | New Mexico Vaqueras #1 | Nov 14 |
| W 5–1 | New Mexico Panthers | Nov 14 |
| L 4–10 | Lady Regulators | Nov 14 |
| L 6–9 | ABQ Scorpions | Nov 1 |
| W 12–8 | Lady Knuckleheads Eastman | Nov 1 |
| W 7–3 | NM Rebels | Oct 31 |
| W 8–5 | NM GRIM | Oct 31 |
| L 2–17 | Wicked Select (NM) | Oct 31 |
| L 0–12 | Impact Gold NTX National | Oct 17 |
| L 2–8 | Hustle National STX Trevino | Oct 17 |
| L 0–10 | American Freedom National | Oct 16 |
| L 2–10 | Impact Gold National 2030 | Oct 16 |
| L 2–10 | West Texas Renegades | Oct 16 |
| L 1–10 | FC Select Allen | Oct 16 |
| L 3–8 | NMX Rebels | Oct 11 |
| W 4–3 | Athletics Mercado | Oct 11 |
| W 10–4 | NM Illusion | Oct 11 |
| L 4–10 | ABQ Scorpions Red | Oct 10 |
| W 12–3 | NM Suncats Jaramillo/Pacheco/Trimble | Oct 10 |
| L 1–4 | Evolution | Oct 10 |
| L 4–8 | New Mexico Sundancers | Sep 27 |
| L 1–4 | Mac Elite Fastpitch | Sep 26 |
| W 8–5 | 505 Prime Fastpitch | Sep 26 |
| W 13–0 | NM Suncats Natoni | Sep 26 |
| L 4–5 | Wicked Select (NM) | Sep 20 |
| W 5–4 | ABQ Scorpions | Sep 20 |
| W 9–2 | ABQ Scorpions | Sep 19 |
| W 10–0 | NM GRIM | Sep 19 |
| L 5–6 | Wicked Select (NM) | Sep 19 |
| W 6–2 | NM Suncats | Sep 6 |
| W 7–4 | NMX Rebels | Sep 6 |
| W 9–4 | ABQ Scorpions Black | Sep 6 |
| L 3–4 | NM Suncats | Sep 5 |
| W 15–2 | East Mountain Thunder | Sep 5 |
| L 4–5 | NMX Rebels | Sep 5 |
| W 8–7 | NM Reign | Aug 30 |
| W 9–1 | New Mexico Panthers | Aug 30 |
| W 10–3 | Q-City Lady VILLIANS | Aug 30 |
| W 12–0 | ABQ Scorpions Black | Aug 29 |
| W 4–1 | Rebels | Aug 29 |
| W 8–7 | New Mexico Panthers | Aug 29 |
| L 3–12 | Lady Reapers | Aug 16 |
| L 5–7 | ABQ Scorpions Red | Aug 16 |
| W 6–3 | 505 Prime Fastpitch | Aug 15 |
| W 8–7 | Lady Reapers | Aug 15 |
| W 12–2 | Q-City Lady Villains | Aug 15 |
Link copied