← 10U Wichita Rankings

WBA Sissell Fall Ball

10U · Wellington, KS · Suggest level
Wichita and South Central Kansas · 10U
#2 of 10
5–1
DugoutData Rankings · Rankings through Nov 22
Last 5 games
Won 12–2 vs TBD- 10/18/26, 4:00 PM
Lost 6–9 vs TBD- 10/18/26, 2:15 PM
Won 11–8 vs TBD- 10/04/26, 4:00 PM
Won 12–0 vs TBD Sep 27, 2026
Won 10–4 vs TBD- 09/20/26, 4:00 PM

Community

Doesn't change the rank
Seen them play? Be one of the first · Sign up free to vouch
Vouch

Lineup builder

A suggested batting order for WBA Sissell Fall Ball 10U

Pro
See the suggested batting order

Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.

Go Pro · $5/mo

Recent games

ResultOpponentDate
W 12–2 TBD- 10/18/26, 4:00 PM Oct 18
L 6–9 TBD- 10/18/26, 2:15 PM Oct 18
W 11–8 TBD- 10/04/26, 4:00 PM Oct 4
W 12–0 TBD Sep 27, 2026 Sep 27
W 10–4 TBD- 09/20/26, 4:00 PM Sep 20
W 14–3 TBD- 09/13/26, 2:15 PM Sep 13
Link copied