← 13U Rankings
Pro
Select Fastpitch Forsythe
13U · Shawnee, KS · Suggest level
13U
40–7
DugoutData Rankings · Rankings through Nov 22
40–7 this season
Last 5 games
Lost 0–5 vs OC Gamers Arduino Black 2031
Lost 4–8 vs Wow Factor Premier Kotula
Won 5–4 vs OC Gamers Arduino Black 2031
Won 9–0 vs Marucci Patriots GC Premier
Won 9–1 vs TN Mojo 2031- Heyman
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for Select Fastpitch Forsythe 13U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| L 0–5 | OC Gamers Arduino Black 2031 | Nov 15 |
| L 4–8 | Wow Factor Premier Kotula | Nov 15 |
| W 5–4 | OC Gamers Arduino Black 2031 | Nov 15 |
| W 9–0 | Marucci Patriots GC Premier | Nov 15 |
| W 9–1 | TN Mojo 2031- Heyman | Nov 14 |
| W 20–3 | Ga Fury Platinum Edwards | Nov 13 |
| W 4–0 | Gametime VS31 Premier | Nov 13 |
| W 12–0 | Top Gun Gold | Nov 8 |
| W 4–2 | Top Gun Gold | Nov 8 |
| W 10–2 | KC Phoenix | Nov 8 |
| W 4–0 | Knockouts | Nov 7 |
| W 7–5 | Neb Force Nationals | Nov 7 |
| W 6–3 | Team Kansas Gaughan | Nov 7 |
| W 6–2 | Louisville Lady Sluggers | Nov 7 |
| L 5–6 | Select Fastpitch STL 2030 Williams/Goldbaugh | Nov 1 |
| W 11–4 | Unity (Mid-MO) Bartlett | Nov 1 |
| L 5–6 | MN Renegades National | Oct 31 |
| W 5–4 | Top Gun | Oct 31 |
| T 5–5 | Epic 2030/31 National Smith | Oct 31 |
| W 11–5 | Unity/ROI Davis | Oct 30 |
| L 4–5 | Oklahoma premier softball national | Oct 11 |
| W 6–2 | Top Gun National 2031 | Oct 11 |
| W 8–2 | Beverly Bandits Futures-Estep 2031-32 | Oct 11 |
| W 2–1 | Firecrackers SP Lemley | Oct 11 |
| W 10–0 | Texas Fastpitch Academy 2031 Torres | Oct 11 |
| L 4–5 | Impact Gold National 2031 Oz | Oct 10 |
| W 8–0 | Top Gun 2031 STL | Oct 10 |
| W 10–0 | OK Athletics Premier 31/32 | Oct 10 |
| W 2–1 | Firecrackers HTX Kay 2031 | Oct 10 |
| W 3–0 | Beverly Bandits Futures-Estep 2031-32 | Oct 9 |
| W 5–2 | Gorillas Fastpitch | Oct 4 |
| W 14–0 | Jr KC Diamonds | Oct 4 |
| W 8–1 | Ottawa Raptors Evans | Oct 4 |
| W 18–3 | Jr KC Diamonds | Oct 3 |
| W 3–0 | Gorillas Fastpitch | Oct 3 |
| L 4–8 | Top Gun National 2031 | Sep 20 |
| W 9–1 | Unity (Mid-Mo) Murphy | Sep 20 |
| W 10–0 | Synergy Premier | Sep 20 |
| W 6–0 | Mammoth Kramer | Sep 20 |
| W 13–2 | KC Rebels - 14 Regional Oestmann | Sep 19 |
| W 24–0 | NE Storm Nordquist 2031 | Sep 19 |
| W 12–1 | Select Fastpitch Liggatt | Sep 19 |
| W 8–0 | Midwest Trailblazers | Sep 13 |
| W 13–0 | Tipton Tigers RE | Sep 13 |
| W 8–3 | Valkyrie | Sep 13 |
| W 14–0 | Valkyrie | Sep 12 |
| W 12–2 | Tipton Tigers | Sep 12 |
| W 7–1 | KC Rebels - 14 Regional Oestmann | Sep 12 |
Link copied