← 14U Rankings
Pro
Select Fastpitch Jones/Adams
14U · Shawnee, KS · Suggest level
DugoutData Rankings · Rankings through Nov 22
Beat 3 of the top-10 14U teams this season
Last 5 games
Lost 3–7 vs Atlanta Vipers National 2030-Patterson
Won 14–3 vs Washington Ladyhawks Premier
Won 8–3 vs Ohio Outlaw National-Medley
Won 5–4 vs Hotshots Seneca 2030
Lost 1–8 vs Atlanta Vipers National 2030-Patterson
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for Select Fastpitch Jones/Adams 14U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| L 3–7 | Atlanta Vipers National 2030-Patterson | Nov 15 |
| W 14–3 | Washington Ladyhawks Premier | Nov 14 |
| W 8–3 | Ohio Outlaw National-Medley | Nov 14 |
| W 5–4 | Hotshots Seneca 2030 | Nov 14 |
| L 1–8 | Atlanta Vipers National 2030-Patterson | Nov 13 |
| L 3–6 | Indiana Magic Gold 2030 National Rogers/Fritsche | Nov 13 |
| L 4–7 | LLG Futures ‘26-‘27 | Nov 8 |
| W 12–11 | Rhode Island Thunder National Lotti | Nov 8 |
| L 3–9 | LTG Lions 2030 Henderson/Buck | Nov 7 |
| L 5–14 | Wow Factor Premier Kotula | Nov 7 |
| T 5–5 | Explosion Kim 2030 National | Nov 7 |
| W 4–3 | EC BULLETS Gold - Heath | Nov 6 |
| L 7–8 | Select Fastpitch STL 2030 Williams/Goldbaugh | Nov 1 |
| W 5–3 | Nebraska Gold 816 Beck | Nov 1 |
| W 9–4 | Aces Fastpitch | Oct 31 |
| W 10–1 | Iowa Aries National | Oct 31 |
| W 5–0 | TC Blitz National | Oct 30 |
| L 5–7 | IMG Langlois / DePaulis | Oct 18 |
| L 0–4 | Wisconsin ⚡️Lightning Eichholz 28/29 | Oct 18 |
| L 1–8 | VA Glory Willemssen | Oct 17 |
| W 9–6 | Peoria Sluggers Duncheon | Oct 17 |
| L 1–12 | Beverly Bandits Moran/Ault | Oct 17 |
| L 0–9 | TBD- 10/16/26, 8:00 PM | Oct 17 |
| L 2–10 | Wisconsin Lightning 2029/30 Sturino | Oct 16 |
| L 2–3 | Select Fastpitch Chester Fall | Sep 20 |
| W 4–0 | Louisville Lady Sluggers | Sep 20 |
| W 4–0 | Select Fastpitch | Sep 20 |
| T 0–0 | AFA 18A Shempert | Sep 20 |
| T 2–2 | KC Pride Fastpitch - Flavell 2028/2029 | Sep 19 |
| W 8–3 | KC Rebels - 14 Ufford | Sep 19 |
| W 6–1 | Top Gun Gold | Sep 19 |
| W 6–1 | Team Kansas Hassett | Sep 13 |
| W 10–3 | Team Kansas Hassett | Sep 13 |
Link copied