← 12U Omaha Rankings
Pro
UBA Fall Ball
12U · Omaha, NE · Suggest level
Nebraska · 12U
#2 of 18
Omaha and Eastern Nebraska · 12U
#2 of 18
DugoutData Rankings · Rankings through Nov 22
Won 8 straight
Last 5 games
Won 12–6 vs TBD- 10/11/26, 12:00 PM
Won 11–5 vs TBD- 10/11/26, 10:00 AM
Won 10–0 vs TBD- 10/04/26, 12:00 PM
Won 14–1 vs TBD- 10/04/26, 9:00 AM
Won 12–0 vs TBD- 09/27/26, 12:00 PM
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for UBA Fall Ball - Hansen 12U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| W 12–6 | TBD- 10/11/26, 12:00 PM | Oct 11 |
| W 11–5 | TBD- 10/11/26, 10:00 AM | Oct 11 |
| W 10–0 | TBD- 10/04/26, 12:00 PM | Oct 4 |
| W 14–1 | TBD- 10/04/26, 9:00 AM | Oct 4 |
| W 12–0 | TBD- 09/27/26, 12:00 PM | Sep 27 |
| W 13–2 | TBD- 09/27/26, 10:00 AM | Sep 27 |
| W 15–5 | TBD- 09/20/26, 3:00 PM | Sep 20 |
| W 10–4 | TBD- 09/20/26, 12:00 PM | Sep 20 |
Link copied