← 14U Rankings
Pro
StrikeZone White
14U · Omaha, NE · Suggest level
DugoutData Rankings · Rankings through Nov 22
1–0 against ranked competition this season
Last 5 games
Lost 4–7 vs TBD- 10/11/26, 10:00 AM
Lost 2–10 vs TBD- 10/04/26, 5:00 PM
Won 19–5 vs TBD- 10/04/26, 2:45 PM
Tied 2–2 vs TBD- 09/20/26, 12:15 PM
Won 9–8 vs TBD- 09/20/26, 10:00 AM
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for StrikeZone 14u White
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| L 4–7 | TBD- 10/11/26, 10:00 AM | Oct 11 |
| L 2–10 | TBD- 10/04/26, 5:00 PM | Oct 4 |
| W 19–5 | TBD- 10/04/26, 2:45 PM | Oct 4 |
| T 2–2 | TBD- 09/20/26, 12:15 PM | Sep 20 |
| W 9–8 | TBD- 09/20/26, 10:00 AM | Sep 20 |
| L 12–13 | TBD- 09/13/26, 12:15 PM | Sep 13 |
| W 8–7 | TBD- 09/13/26, 10:00 AM | Sep 13 |
| W 11–6 | StrikeZone Yellow | Aug 30 |
| W 12–6 | Goldfish (StrikeZone #3 Gold 13/ ) | Aug 30 |
| L 4–7 | StrikeZone Yellow | Aug 30 |
Link copied