← 10U Austin Rankings
Pro
Noles Softball
10U · Hutto, TX · Suggest level
DugoutData Rankings · Rankings through Nov 22
Beat 6 of the top-10 10U teams this season
Last 5 games
Tied 2–2 vs Hustle Premier 2k34-Aviles
Won 10–4 vs Lonestar Softball Red
Won 10–3 vs Next Level Bandits
Won 9–5 vs Impact Gold STX Garcia
Won 6–0 vs Texas Trailblazers
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for Noles Softball 10U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| T 2–2 | Hustle Premier 2k34-Aviles | Nov 21 |
| W 10–4 | Lonestar Softball Red | Nov 21 |
| W 10–3 | Next Level Bandits | Nov 21 |
| W 9–5 | Impact Gold STX Garcia | Nov 14 |
| W 6–0 | Texas Trailblazers | Nov 14 |
| L 3–6 | TBD- 11/08/26, 2:20 PM | Nov 8 |
| L 3–8 | Texas 12 2034-Kingwood Maroon | Nov 8 |
| W 12–2 | Bombers CTX | Nov 8 |
| W 7–3 | Texas Blaze STX 2034 | Nov 7 |
| L 0–4 | Impact Gold 2034 Fort Bend | Nov 7 |
| W 6–5 | Texas Bombers CC Gunz | Nov 7 |
| L 7–9 | Bombers CTX | Oct 25 |
| L 4–5 | TBD- 10/24/26, 4:45 PM | Oct 24 |
| W 11–3 | Diamond Athletics | Oct 24 |
| W 10–0 | Hooks Linderman | Oct 24 |
| L 5–7 | ArkLaTex Bombers Dodson | Oct 11 |
| L 0–6 | Texas 12 2034-Kingwood Maroon | Oct 11 |
| W 8–7 | Bombers STX Grey | Oct 11 |
| W 4–1 | Cardinals Reign 2034 | Oct 10 |
| W 5–4 | BV Bucks Stein | Oct 10 |
| W 4–3 | Texas Blaze NTX 2034 Gold - Roberts/Lopez | Oct 10 |
| L 0–13 | Sudden Impact 2034 | Oct 4 |
| W 6–2 | Firecrackers HTX - Kay/Garcia | Oct 4 |
| L 3–4 | Timbergrove Thunder 2034 | Oct 3 |
| W 5–4 | Houston Angels Gold 2034 | Oct 3 |
| W 4–0 | Sudden Impact 2034 | Oct 3 |
| L 0–2 | Hotshots Villegas 2034 Pedroza | Sep 20 |
| W 8–1 | Hotshots Villegas Serna 2034 | Sep 20 |
| W 11–1 | American Thunder 2034 | Sep 20 |
| L 1–4 | Hotshots Villegas 2034 Pedroza | Sep 19 |
| W 5–2 | TBD- 09/19/26, 2:00 PM | Sep 19 |
| W 5–1 | Hotshots Villegas Serna 2034 | Sep 19 |
| L 3–4 | IMPACT GOLD 2034 | Sep 19 |
| W 8–6 | Buzz Elite | Sep 14 |
| W 5–1 | Buzz Elite | Sep 13 |
| W 5–4 | Bombers CTX | Sep 13 |
| W 7–6 | Texas Twelve Capital City Maroon | Sep 13 |
| W 5–3 | Powerhouse Palomo | Sep 13 |
| L 3–7 | Bombers CTX | Sep 13 |
| W 5–3 | Lonestar Softball Club Navy | Sep 13 |
| W 9–1 | Buzz Elite | Sep 12 |
| W 7–4 | Texas Twelve Capital City Maroon | Sep 12 |
| W 15–0 | Team Rollin | Sep 12 |
| W 4–1 | Next Level Bandits | Aug 30 |
| W 9–0 | Powerhouse | Aug 30 |
| W 4–0 | Next Level Bandits | Aug 30 |
| W 12–4 | Texas Trailblazers | Aug 29 |
| W 8–1 | CTX Prodigies | Aug 29 |
| W 10–0 | DRIP Tigers Fa26 | Aug 29 |
Link copied