← 10U DFW Rankings
Pro
Excel Elite 2034
10U · Parker, TX · Suggest level
Texas · 10U
#1 of 605
Dallas–Fort Worth · 10U
#1 of 169
DugoutData Rankings · Rankings through Nov 22
Beat 4 of the top-10 10U teams this season
Last 5 games
Won 5–2 vs Hotshots Villegas Serna 2034
Won 2–1 vs Buzz 2034
Won 3–0 vs Texas Belles 2k16
Won 7–0 vs Ennis Legends 2K16
Won 7–4 vs Laces
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for Excel Elite 2034 10U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| W 5–2 | Hotshots Villegas Serna 2034 | Nov 22 |
| W 2–1 | Buzz 2034 | Nov 21 |
| W 3–0 | Texas Belles 2k16 | Nov 21 |
| W 7–0 | Ennis Legends 2K16 | Nov 14 |
| W 7–4 | Laces | Nov 14 |
| W 9–0 | Ennis Legends 2K16 | Nov 14 |
| W 13–1 | NTX Batties | Nov 14 |
| W 13–0 | NTX BOOM 2k17 | Nov 14 |
| W 14–0 | NTX Boom | Nov 14 |
| W 8–2 | Hotshots Villegas 2034 Pedroza | Oct 25 |
| W 2–1 | A's MMXVI | Oct 25 |
| W 2–0 | ArkLaTex Bombers Dodson | Oct 25 |
| W 4–1 | Gametime 2K16 Gold | Oct 25 |
| W 4–2 | Firecrackers McCoy/Dunn | Oct 25 |
| W 12–2 | Hotshots 2K16 | Oct 25 |
| W 6–5 | TN MOJO 2034 | Oct 25 |
| W 11–1 | Oklahoma Smokeshow 2016 | Oct 24 |
| L 1–2 | Texas Blaze NTX 2034 Gold - Roberts/Lopez | Oct 24 |
| W 6–4 | Hotshots 2K16 | Oct 24 |
| W 2–0 | Arkansas Thunder Morris | Oct 24 |
| W 3–2 | Tulsa Elite 2034 | Oct 23 |
| W 1–0 | Oklahoma Smokeshow 2016 | Oct 18 |
| W 2–0 | A's MMXVI | Oct 18 |
| W 1–0 | Oklahoma Smokeshow 2016 | Oct 18 |
| W 8–1 | NWA Aces 2016 | Oct 17 |
| W 9–1 | Oklahoma Athletics 2034 | Oct 17 |
| W 16–1 | Tulsa Elite 2034 | Oct 17 |
| W 7–0 | Hotshots Villegas 2034 Pedroza | Oct 4 |
| W 7–0 | Hotshots 2K16 | Oct 4 |
| W 4–2 | Impact Gold 2034 Fort Bend | Oct 4 |
| W 13–3 | Sudden Impact 2034 | Oct 4 |
| W 8–1 | Texas Twelve Maroon | Oct 3 |
| W 6–1 | Prospects 2K16 | Oct 3 |
| W 10–0 | American Thunder 2034 | Oct 3 |
| W 3–2 | Hotshots Villegas 2034 Pedroza | Sep 13 |
| W 5–1 | Sudden Impact 2034 | Sep 13 |
| W 9–4 | Houston Angels Gold 2034 | Sep 13 |
| W 1–0 | ArkLaTex Bombers Dodson | Sep 13 |
| W 6–1 | Buzz 2034 | Sep 13 |
| L 0–1 | Hotshots Villegas 2034 Pedroza | Sep 12 |
| W 2–0 | Lone Star Legends | Sep 12 |
| W 4–2 | Texas Blaze STX 2034 | Sep 12 |
| W 10–0 | Hotshots Villegas Serna 2034 | Sep 12 |
| W 5–2 | 🎀 MPACK Softball 🎀 | Sep 6 |
| W 11–2 | 🎀 MPACK Softball 🎀 | Sep 6 |
| W 8–0 | Strongside Fastpitch | Sep 6 |
| L 2–3 | 🎀 MPACK Softball 🎀 | Sep 6 |
| W 5–0 | Louisiana Legacy | Sep 6 |
| W 8–0 | C5 Divas | Sep 5 |
| W 12–4 | 🎀 MPACK Softball 🎀 | Sep 5 |
| W 2–1 | Texas Blaze NTX 2034 Gold - Roberts/Lopez | Aug 30 |
| W 9–2 | Texas Blaze NTX 2034 Gold - Roberts/Lopez | Aug 30 |
| W 4–0 | ETX Prime | Aug 29 |
| W 9–0 | Dream Team 2k16 | Aug 29 |
| W 4–0 | ETX Prime | Aug 29 |
| W 9–0 | PT EXPRESS | Aug 23 |
| W 11–0 | Hood County Cowgirls | Aug 23 |
| W 1–0 | PT Express | Aug 23 |
| W 12–1 | Ruthless Rebels | Aug 22 |
| W 6–0 | Glory Adkins | Aug 22 |
Link copied