← 10U East TX Rankings
Pro
ETX Prime
10U · Joaquin, TX · Suggest level
DugoutData Rankings · Rankings through Nov 22
Beat 1 of the top-10 10U teams this season
Last 5 games
Won 3–2 vs Dream Team 2k16
Won 5–1 vs PT EXPRESS
Won 3–1 vs Firecrackers DFW Stephens
Won 12–1 vs Longview Storm
Won 7–6 vs High Voltage
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for ETX Prime 10U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| W 3–2 | Dream Team 2k16 | Nov 22 |
| W 5–1 | PT EXPRESS | Nov 22 |
| W 3–1 | Firecrackers DFW Stephens | Nov 21 |
| W 12–1 | Longview Storm | Nov 21 |
| W 7–6 | High Voltage | Nov 8 |
| W 5–4 | High Voltage | Nov 8 |
| W 8–3 | Velocity Gulf Coast 2034 | Nov 8 |
| W 11–0 | Prospects Landry 2034 | Nov 8 |
| W 3–2 | Louisiana Krewe | Nov 7 |
| L 3–7 | Velocity Gulf Coast 2034 | Nov 7 |
| W 4–2 | Acadiana Aces | Nov 7 |
| W 7–0 | Lady Patriots 2k16 McLeod | Oct 18 |
| W 4–2 | Lady Patriots 2k16 McLeod | Oct 18 |
| W 9–0 | Dream Team 34/35 Whitehead | Oct 17 |
| W 8–0 | ETX Outlaws | Oct 17 |
| W 7–2 | Southern Dynasty | Oct 17 |
| W 16–0 | ETX Twisters | Oct 17 |
| L 0–6 | Impact Gold 2034 Fort Bend | Oct 4 |
| W 3–1 | Houston Angels Gold 2034 | Oct 4 |
| W 14–3 | Timbergrove Thunder 2034 | Oct 4 |
| W 5–0 | Texas Twelve Maroon | Oct 4 |
| L 1–3 | Sudden Impact 2034 | Oct 3 |
| L 5–6 | Impact Gold 2034 Fort Bend | Oct 3 |
| W 10–0 | Firecrackers HTX - Kay/Garcia | Oct 3 |
| L 1–11 | TBD- 09/27/26, 4:30 PM | Sep 27 |
| W 9–1 | Timbergrove Thunder 2034 | Sep 27 |
| W 3–0 | Hotshots 2K16 | Sep 27 |
| W 12–0 | Blue Diamonds | Sep 27 |
| W 7–1 | Alpha One 2034 | Sep 27 |
| L 1–2 | Impact Gold 2034 Fort Bend | Sep 26 |
| W 2–0 | TSF Elite 2k16 | Sep 26 |
| W 5–0 | ETX Outlaws | Sep 6 |
| W 2–1 | ETX Outlaws | Sep 6 |
| W 5–1 | Swing Lab | Sep 6 |
| W 12–2 | Swing Lab | Sep 5 |
| W 11–0 | Longview Storm | Sep 5 |
| L 1–10 | Texas Blaze NTX 2034 Gold - Roberts/Lopez | Aug 30 |
| W 2–1 | ArkLaTex Bombers Dodson | Aug 30 |
| L 0–4 | Excel Elite 2034 | Aug 30 |
| W 8–1 | Energy | Aug 29 |
| W 7–6 | Dream Team 2k16 | Aug 29 |
| L 0–4 | Excel Elite 2034 | Aug 29 |
| W 12–0 | Louisiana Krewe | Aug 16 |
| W 5–3 | Louisiana Krewe | Aug 16 |
| W 12–0 | Sneaky Cleats (Bates) | Aug 15 |
| W 9–0 | ETX TCB | Aug 15 |
| W 8–1 | Dream Team 34/35 Whitehead | Aug 15 |
| W 12–4 | ETX TCB | Aug 15 |
Link copied