← 10U Rankings
Pro
Hotshots Villegas 2034 Pedroza
10U · Kyle, TX · Suggest level
DugoutData Rankings · Rankings through Nov 22
Won 4 straight
Last 5 games
Won 11–0 vs Hotshots 2034
Won 10–0 vs Lightning 2035
Won 6–0 vs Epic Texoma 2035
Won 2–1 vs Strongside Fastpitch
Lost 3–11 vs FL Bombers NTL 2034
Community
Doesn't change the rank
Seen them play?
Be one of the first · Sign up free to vouch
Vouch
Run this team?
Claim it
· Upload your stats
Why are we ranked here?
Working out the breakdown…
Why are we ranked here? Experimental
Ask about this rank
Lineup builder
A suggested batting order for Hotshots Villegas 2034 Pedroza 10U
See the suggested batting order
Pro includes a batting order for any team, built from real box scores and run-expectancy math. $5/month, cancel anytime.
Go Pro · $5/moRecent games
| Result | Opponent | Date |
|---|---|---|
| W 11–0 | Hotshots 2034 | Nov 22 |
| W 10–0 | Lightning 2035 | Nov 21 |
| W 6–0 | Epic Texoma 2035 | Nov 21 |
| W 2–1 | Strongside Fastpitch | Nov 21 |
| L 3–11 | FL Bombers NTL 2034 | Nov 15 |
| W 9–3 | ArkLaTex Bombers Dodson | Nov 15 |
| W 12–0 | Hotshots 2K16 | Nov 15 |
| W 15–1 | Impact Gold 2034 Fort Bend | Nov 15 |
| W 5–0 | Hotshots 2034 | Nov 14 |
| W 7–4 | Edge 2034 | Nov 14 |
| W 7–2 | Buzz Legacy | Nov 14 |
| L 2–8 | Excel Elite 2034 | Oct 25 |
| W 4–1 | A's MMXVI | Oct 25 |
| W 2–0 | Texas 12 2034-Kingwood Maroon | Oct 25 |
| W 12–5 | Hotshots 2K16 | Oct 25 |
| W 14–12 | ArkLaTex Bombers Dodson | Oct 24 |
| W 7–0 | Oklahoma Smokeshow 2016 | Oct 24 |
| L 2–3 | Firecrackers McCoy/Dunn | Oct 24 |
| L 4–5 | Houston Angels Gold 2034 | Oct 24 |
| L 1–3 | Houston Angels Gold 2034 | Oct 24 |
| L 1–3 | Gametime 2K16 Gold | Oct 23 |
| L 0–7 | Excel Elite 2034 | Oct 4 |
| W 14–0 | Hotshots 2K16 | Oct 4 |
| W 3–1 | Impact Gold 2034 Fort Bend | Oct 4 |
| W 9–0 | Unleashed 2k16 | Oct 4 |
| W 7–1 | Sudden Impact 2034 | Oct 4 |
| W 11–0 | IMPACT GOLD 2034 | Oct 4 |
| L 2–3 | Impact Gold 2034 Fort Bend | Oct 4 |
| W 4–3 | Houston Angels Gold 2034 | Oct 3 |
| W 3–2 | Hotshots 2K16 | Oct 3 |
| W 6–5 | Hustle National 2034 | Oct 3 |
| L 6–10 | IMPACT GOLD 2034 | Sep 20 |
| W 2–0 | Noles Softball | Sep 20 |
| L 4–11 | IMPACT GOLD 2034 | Sep 20 |
| W 4–1 | Noles Softball | Sep 19 |
| W 7–1 | American Thunder 2034 | Sep 19 |
| W 9–2 | Texas Twelve Katy Maroon | Sep 19 |
| L 2–3 | Excel Elite 2034 | Sep 13 |
| L 2–3 | Buzz Legacy | Sep 13 |
| W 2–0 | Texas Bombers CC GUNZ | Sep 13 |
| W 1–0 | Excel Elite 2034 | Sep 12 |
| W 6–0 | Firecrackers HTX - Kay/Garcia | Sep 12 |
| W 8–0 | Timbergrove Thunder 2034 | Sep 12 |
| W 9–0 | Prodigy 2034 Salinas | Sep 12 |
| W 16–0 | STX Academy | Sep 6 |
| W 12–0 | Impact softball | Sep 5 |
| W 13–1 | Blaze BTX 2034 | Sep 5 |
| W 11–0 | Texas Hustle | Sep 5 |
| W 14–0 | Impact softball | Sep 5 |
Link copied